Description
Product Overview
The A8 Series Integrated Fiber Laser Marking Machine is a high-speed, continuous online marking solution designed to significantly enhance productivity. Powered by a self-developed laser source, this system delivers exceptional reliability, stable performance, and fast processing efficiency. It is ideally suited for high-speed, high-volume marking applications, including production dates, anti-counterfeiting marks, pharmaceutical labels, and food packaging.
This model supports automatic coding of serial numbers, batch numbers, dates, barcodes, QR codes, and automatic numbering, meeting diverse industry requirements.
Product Advantages
1. High-Speed Continuous Marking
-
Engineered for inline, high-throughput production lines
-
Significantly improves productivity without compromising mark quality
2. Superior Reliability & Stability
-
Features a self-developed laser source for consistent, dependable performance
-
Integrated design reduces downtime and maintenance needs
3. Versatile Material Compatibility
-
Suitable for most metallic materials (e.g., metal products)
-
Also works on surface-treated non-metallic materials such as:
-
PVC, HDPE, aluminum foil, rubber, and plastics
-
4. Comprehensive Coding & Marking Functions
-
Supports automatic coding for:
-
Serial numbers, batch numbers, production/expiration dates
-
Barcodes, QR codes, automatic numbering, manufacturer names, and logos
-
-
Handles both text and graphic information
5. Wide Industry Application
-
Ideal for:
-
Personal care products
-
Food and beverage packaging
-
Wine and dairy products
-
Electronic components
-
Chemical and building materials
-
-
Commonly used for marking production/expiration dates, batch numbers, shifts, and anti-counterfeiting marks
| Parameter | A8-20F | A8-30F | A8-50F |
|---|---|---|---|
| Laser model | Integrated laser | Integrated laser | Integrated laser |
| Output power | ≤20W | ≤30W | ≤50W |
| Beam quality M² | ≤2 | ≤2 | ≤2 |
| Pulse Repetition Frequency | 20-50 kHz | 20-50 kHz | 20-50 kHz |
| Wavelength | 1064nm | 1064nm | 1064nm |
| Output power stability | <5% | <5% | <5% |
| Life | Approximately 100000 working hours (non service life) | Approximately 100000 working hours (non service life) | Approximately 100000 working hours (non service life) |
| Scope | 50~300mm (Scope optional) | 50~300mm (Scope optional) | 50~300mm (Scope optional) |
| Engraving depth | ≤1mm (Depending on power and time) | ≤1mm (Depending on power and time) | ≤1mm (Depending on power and time) |
| Engraving speed | ≤8000m/s | ≤8000m/s | ≤8000m/s |
| Repeatability | ±0.002 | ±0.002 | ±0.002 |
| Minimum marking line width | 0.1mm | 0.1mm | 0.1mm |
| Minimum character height | 0.15mm | 0.15mm | 0.15mm |
| Cooling method | Built-in air cooling | Built-in air cooling | Built-in air cooling |
| System power supply | 350W / 220V / 50Hz | 350W / 220V / 50Hz | 350W / 220V / 50Hz |
| Temperature & humidity | 0~40℃, 30%≤RH≤85% | 0~40℃, 30%≤RH≤85% | 0~40℃, 30%≤RH≤85% |
| Oil mist & condensation | Not allowed | Not allowed | Not allowed |
| Operating software | LC2000 | LC2000 | LC2000 |
| File format | Text, QR code, barcode, graphics supported | Text, QR code, barcode, graphics supported | Text, QR code, barcode, graphics supported |
| External dimensions | 107×130×465 mm | 107×130×465 mm | 107×130×465 mm |
| Packaging size | 627×290×262 mm | 627×290×262 mm | 627×290×262 mm |
















