Description
K20 Fiber Laser Welding Machine
The K20 is a high-performance, versatile fiber laser welding machine designed for welding various materials, including stainless steel, aluminum, and copper.
Equipped with advanced software and a high-power laser beam, it delivers precision welding solutions for even the most intricate designs and shapes.
Key benefits include:
-
High-speed welding – reduces production time and increases efficiency.
-
Wide application range – from delicate jewelry to robust industrial parts.
-
Reliable and versatile – ideal for metalworking and manufacturing businesses.
1. Versatile – Welds stainless steel, aluminum, copper, and more.
2. Fast & Efficient – High-speed welding reduces production time.
3. Precise – Handles delicate to industrial parts with advanced software.


PRODUCT PARAMETER
| Parameter | k20-1500 | k20-2000 | k20-3000 |
|---|---|---|---|
| Model series | Portable integrated welding machine | Portable integrated welding machine | Portable integrated welding machine |
| Laser model | 1500W | 2000W | 3000W |
| Output Power | 1500W | 2000W | 3000W |
| Laser wavelength | 1080±10 nm | 1080±10 nm | 1080±10 nm |
| Operating mode | Continuous / Modulated | Continuous / Modulated | Continuous / Modulated |
| Power adjustment range | 10 ~ 100% | 10 ~ 100% | 10 ~ 100% |
| Fiber core diameter | 25 or 50 | 25 or 50 | 25 or 50 |
| Aiming and positioning | red light | red light | red light |
| Fiber length | 10 m | 10 m | 10 m |
| Welding speed | 0 ~ 120 mm/s | 0 ~ 120 mm/s | 0 ~ 120 mm/s |
| Applicable thickness | ≤6mm (It depends on the material) | ≤6mm (It depends on the material) | ≤6mm (It depends on the material) |
| Wire Feeder | Standard wire feed speed 38~600mm/min | Standard wire feed speed 38~600mm/min | Standard wire feed speed 38~600mm/min |
| Wire feeding diameter | 0.8/1.0/1.2/1.6/2.0mm | 0.8/1.0/1.2/1.6/2.0mm | 0.8/1.0/1.2/1.6/2.0mm |
| Cooling method | water cooling | water cooling | water cooling |
| Working environment | 10~40°C, humidity 10~85%, no condensation | 10~40°C, humidity 10~85%, no condensation | 10~40°C, humidity 10~85%, no condensation |
| Rated power | 4.5KW | 4.5KW | 4.5KW |
| Operating Voltage | 220±20V, AC, PE, 50/60Hz | 220±20V, AC, PE, 50/60Hz | 220±20V, AC, PE, 50/60Hz |
| Dimensions | 890*436*690 mm | 890*436*690 mm | 890*436*690 mm |
| Total Weight | About 180kg | About 250kg | About 250kg |













