Description
MCT-6060 High-Speed Precision Cutting Machine
The MCT-6060 is suitable for precision deformation-free cutting of precious metal materials, including metals, electronic components, ceramic materials, crystals, hard alloys, and more.
Key Features & Benefits:
-
Drive System: Driven by imported magnetic suspension linear motors, providing high positioning accuracy.
-
Cutting Performance: Large speed regulation range with strong cutting ability.
-
Cooling & Control: Built-in circulating cooling system; preset feed speed; menu control; ICD.
-
Customization & Safety: Users can freely define cutting methods. Closed and safe cutting room.
-
Application: It is one of the ideal equipment choices for preparing high-quality samples for industrial and mining precision processing enterprises and scientific research institutes.
Advanced Design & Integration:
-
Using a custom fully closed cutting control system and imported linear motors, the machine offers high accuracy, fast speed, and processing capability for small products — twice as fast as screw-platform systems.
-
Marble platform frame with integrated design, reasonable structure, safety and reliability.
-
Imported linear motor platform and high-speed cutting head can carry fiber lasers from any manufacturer.
-
The CNC system adopts a dedicated laser control system and an imported non-contact height tracking system, which is sensitive and accurate, and is not affected by the shape of the workpiece. It can process arbitrary graphics.
-
The guide rail adopts fully enclosed protection to reduce dust pollution.
-
Utilizes imported high-precision linear motor drive and imported high-precision linear guide rail guidance.


PRODUCT PARAMETER
| Parameter | MCT-6060-1000 | MCT-6060-1500 | MCT-6060-2000 | MCT-6060-3000 | MCT-6060-6000 |
|---|---|---|---|---|---|
| Output Power | 1000W | 1500W | 2000W | 3000W | 6000W |
| Type | Continuation | Continuation | Continuation | Continuation | Continuation |
| Cutting Product Accuracy | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Minimum Through Hole Aperture | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
| Processing Materials | Aluminum, copper, stainless steel and other metal materials | Aluminum, copper, stainless steel and other metal materials | Aluminum, copper, stainless steel and other metal materials | Aluminum, copper, stainless steel and other metal materials | Aluminum, copper, stainless steel and other metal materials |
| Effective Cutting Size | 600mm × 600mm | 600mm × 600mm | 600mm × 600mm | 600mm × 600mm | 600mm × 600mm |
| Fixation Method | Pneumatic edge clamping + fixture support | Pneumatic edge clamping + fixture support | Pneumatic edge clamping + fixture support | Pneumatic edge clamping + fixture support | Pneumatic edge clamping + fixture support |
| Driving System | Linear motor | Linear motor | Linear motor | Linear motor | Linear motor |
| Positioning Accuracy | ≤ ±0.008mm | ≤ ±0.008mm | ≤ ±0.008mm | ≤ ±0.008mm | ≤ ±0.008mm |
| Repetition Accuracy | 0.008mm | 0.008mm | 0.008mm | 0.008mm | 0.008mm |
| CCD Alignment Accuracy | 10μm | 10μm | 10μm | 10μm | 10μm |
| Cutting Air Source | Air, nitrogen, oxygen | Air, nitrogen, oxygen | Air, nitrogen, oxygen | Air, nitrogen, oxygen | Air, nitrogen, oxygen |
| Cutting Line Width & Fluctuation | 0.02mm-0.1mm | 0.02mm-0.1mm | 0.02mm-0.1mm | 0.02mm-0.1mm | 0.02mm-0.1mm |
| Cutting Surface | Smooth, burr-free, no black edge | Smooth, burr-free, no black edge | Smooth, burr-free, no black edge | Smooth, burr-free, no black edge | Smooth, burr-free, no black edge |
| Overall Warranty Period | 1 year (excluding consumables) | 1 year (excluding consumables) | 1 year (excluding consumables) | 1 year (excluding consumables) | 1 year (excluding consumables) |
| Weight | 1700Kg | 1700Kg | 1700Kg | 1700Kg | 1700Kg |
| Max. Cutting Depth (Stainless Steel, Air) | 4mm | 6mm | 8mm | 10mm | 10mm |
| Max. Cutting Depth (Aluminum, Air) | 2mm | 3mm | 5mm | 6mm | 8mm |
| Max. Cutting Depth (Copper, Air) | 1.5mm | 3mm | 5mm | 6mm | 8mm |





