Description
✦ M5 Series ✦
Intelligent Small Laser Marking Machine
DESCRIPTION
Desktop fiber laser marking equipment.
Developed for users who need a simple, compact, flexible & convenient solution.
KEY ADVANTAGES
| ✧ | Feature |
|---|---|
| 💰 | Cost-effective – bring your own computer |
| 📦 | Ultra-portable – foldable & lightweight |
| 🛡️ | Solid build – compact yet durable |
| ⚡ | High performance – matches larger desktop machines |
LASER & MATERIALS
1064nm Fiber Laser
| Type | Materials |
|---|---|
| Metals | Iron · Copper · Aluminum · Gold · Silver |
| Non-metals | PC · ABS · PVC · PC+ABS |
INDUSTRIES
3C · Auto Parts · Electronics · IC · Appliances
Precision Instruments · Hardware · Building Materials
Watches · Jewelry · Craft Gifts · And more


MODE LPARAMETERS
| Model Series | Screenless small ramp machine | |
|---|---|---|
| Laser Model | 20M5+ | 30M5+ |
| Output power | MFP-20M | MFP-25M |
| Beam quality M² | ≤1.4 | ≤1.4 |
| Pulse repetition frequency | 27-60 kHz | 30-60 kHz |
| Laser wavelength | 1064±5 nm | 1064±5 nm |
| Output power stability | <3% | <3% |
| Design life | ~100,000 hours | ~100,000 hours |
| Marking range | 100~150mm (optional) | 100~150mm (optional) |
| Engraving depth | ≤1mm | ≤1mm |
| Engraving speed | ≤10000mm/s | ≤10000mm/s |
| Repetition accuracy | ±0.002 | ±0.002 |
| Min. line width | 0.1mm | 0.1mm |
| Min. character height | 0.15mm | 0.15mm |
| Cooling method | Built-in air cooling | Built-in air cooling |
| System power supply | 500W / 220V / 50Hz (110V compatible) | 500W / 220V / 50Hz (110V compatible) |
| Temperature / humidity | 0~40°C / 30-85% RH | 0~40°C / 30-85% RH |
| Oil mist / condensation | Not allowed | Not allowed |
| Support system | Windows | Windows |
| Dimensions | 364×285×465 mm | 364×285×465 mm |
| Total weight | ~8.2kg | ~8.2kg |









