Description
PRODUCT DESCRIPTION
Continuous fiber lasers are independently developed and manufactured by Maqing Laser. Compared to traditional gas and solid-state lasers, these products feature high electro-optical conversion efficiency and superior beam quality. Furthermore, the collability of optical fibers allows for a more compact structure.
This series of products integrates high electro-optical conversion efficiency, high output power, superior beam quality, compact structure, maintenance-free operation, and low cost, making it widely applicable in industrial processing such as metal welding and cutting, as well as military defense and scientific research.
The handheld welding machine can be equipped with a wire feeder, reducing the requirements for part gaps and further improving welding quality. It can also be used in conjunction with collaborative robots, fixing the welding torch onto the robot to reduce operator workload and improve weld quality.


MODEL PARAMETERS
| Parameter | Value |
|---|---|
| Series | Handheld welding machine |
| Model | MHJ-1500K |
| Rated output power | ≤1200W |
| Work mode | Continuous / Pulse |
| Laser wavelength | 1080±3 nm |
| Polarization direction | Random |
| Output power adjustment range | 10 ~ 100% |
| Output power instability | <3% |
| Indicator red light power | >0.5 mW |
| Output interface | QBH |
| Output fiber core diameter | 20μm (30/50μm optional) |
| Output armor length | 10m customizable |
| Aiming and positioning | Red light |
| Operating voltage | 220V±10%, 50/60Hz |
| Maximum power consumption | <3000W |
| Control method | Display screen / host computer |
| Cooling method | Water cooling |
| Work environment | 5~40°C, humidity <70%, no condensation |
| Storage temperature | 0~60°C |
| External dimensions | Machine: 435×975×705mm / Wire feeder: 255×560×465mm |









