Description
Advantages of MZF-F Series :
-
Desktop UV laser marking equipment – Compact and suitable for laboratory or small-batch production environments.
-
355nm ultraviolet laser source – High absorption rate by materials, offering wider material adaptability.
-
Extremely small focused spot – Enables ultra-fine marking on various materials.
-
Very small heat affected zone (HAZ) – Ideal for heat-sensitive materials and precision processing.
-
Wide application range – Suitable for glass, LCD screens, textiles, thin ceramics, semiconductor silicon wafers, IC grains, sapphire, polymer films, and more.
-
Used in high-end ultra-fine processing markets – Including fine cutting and micro processing.
-
Excellent beam quality & perfect spot characteristics – Thanks to the JPT solid-state UV laser source (MZF-H sub-series).
-
Integrated structure design – Optical path and external driving circuit are integrated for compactness and reliability.
-
Strong anti-interference ability – Enhanced performance in electrically noisy environments.
-
Optimized fully sealed structure – Prevents external dust from entering, improving durability and maintenance intervals.


| Parameter | MZF-3F | MZF-5F | MZF-10F |
|---|---|---|---|
| Laser model | SEAL-355-3 | SEAL-355-5 | SEAL-355-10W |
| Output power | 3W | 5W | 10W |
| Beam quality M² | < 1.2 | < 1.2 | < 1.2 |
| Laser wavelength | 355 nm | 355 nm | 355 nm |
| Laser parameters | |||
| Pulse frequency | 20-150 kHz | 20-150 kHz | 40-300 kHz |
| Exit beam diameter | 0.7±0.1 mm | 0.7±0.1 mm | 0.8±0.1 mm |
| Output power stability | ≤ 3% | ≤ 3% | ≤ 3% |
| Design life | Approx. 20,000 hours | Approx. 20,000 hours | Approx. 20,000 hours |
| Optical properties | |||
| Marking range | 100~160mm (optional) | 100~160mm (optional) | 100~160mm (optional) |
| Engraving depth | ≤ 1mm | ≤ 1mm | ≤ 1mm |
| Engraving speed | ≤ 10000mm/s | ≤ 10000mm/s | ≤ 10000mm/s |
| Repeatability | ± 0.002 | ± 0.002 | ± 0.002 |
| Minimum marker line width | 0.01mm | 0.01mm | 0.01mm |
| Minimum character height | 0.03mm | 0.03mm | 0.03mm |
| Usage environment | |||
| Cooling method | Air cooled | Air cooled | Water |
| System power | 500W / 220V / 50Hz (110V compatible) | 500W / 220V / 50Hz (110V compatible) | 500W / 220V / 50Hz (110V compatible) |
| Temperature, humidity | 5~35°C, 30%≤RH≤85% | 5~35°C, 30%≤RH≤85% | 5~35°C, 30%≤RH≤85% |
| Oil mist, condensation | Not allowed | Not allowed | Not allowed |
| Other parameters | |||
| Operating system | Windows | Windows | Windows |
| File format | All fonts / Windows system fonts (USB input) | All fonts / Windows system fonts (USB input) | All fonts / Windows system fonts (USB input) |
| External dimensions | Marking machine: 300×460×615 mm / Water tank: 250×340×24 mm | Marking machine: 300×460×615 mm / Water tank: 250×340×24 mm | Marking machine: 300×460×615 mm / Water tank: 250×340×24 mm |
| Overall machine weight | Approx. 30kg | Approx. 30kg | Approx. 30kg |












