Description
PRODUCT DESCRIPTION
The MZF series utilizes a high-performance fiber laser featuring high electro-optical conversion efficiency and a compact footprint. Paired with a high-speed digital galvanometer system, it delivers rapid and stable laser marking.
The unit employs an integrated modular design for easy maintenance; the handheld optical head weighs only 3.3 kg, while the total system weight—including the carrying case—is just 19 kg. This lightweight, portable design meets on-site marking requirements across diverse environments, including factories, workshops, and outdoor locations.
It is widely used for marking various metals and coated surfaces, sanitary ware, medical devices, eyewear and timepieces, automotive parts, plastics, paper, and electronic hardware, particularly in applications demanding high standards for depth, smoothness, and precision.

PRODUCT PARAMETER
| Model Series | MZF Series Fiber Laser Marking Machine | |
| light source | Loser type | Fiber loser |
| wavelength | 1064nm | |
| power | 20W/30W/50W | |
| Repetition frequency | 20-80kHz/20-200kHz | |
| Beam quality | <1.2M² | |
| Power stability | ±5% | |
| Indicator projection | 655nm Output <2mW | |
| Focusing method | Standard: Focusing frame / Vertical support stand | |
| Galvanometer working range | 100x100mm | |
| Repeat imprinting accuracy | ±0.001mm | |
| Maximum galvanometer speed | Up to 8000 mm/s | |
| EZCAD Marking System | Font | Numbers, English letters, symbols, single-line fonts, TrueType fonts, Windows fonts (user-imported) |
| 1D code / barcode | CODE25/39/93/128、EAN128/EAN13/EAN-8、UPC-A/UPC-E、ITF、Codabar、PDF417 | |
| QR code | QRCODE、MicroQRCODE、DATAMATRIX、CHINESE-SENSIBLE CODE | |
| Vector file | Plt | |
| Text variable | Serial Number/Date/Time | |
| Integrated control system | Touch control system | |
| I/O Expansion | General-purpose input port / General-purpose output port / Extended axis port | |
| Usage Requirements | Cooling method | Air-cooled |
| Power supply requirements | AC 110V/220V ±10% 50/60Hz Grounding | |
| System power consumption | 300W | |
| Ambient temperature | 0~35℃ (No freezing) | |
| Ambient humidity | 30~85%RH (No clumping) | |
| Overall unit weight | 19KG | |
| other | Weight of the handheld laser head | 3.5KG |













