Description
Q8V Series Ultraviolet Laser Marking Machine
Product Description
The Q8V series is a UV laser marking machine using a 355nm ultraviolet laser. Materials have a high absorption rate of UV light, giving it wider material adaptability. The focused spot is extremely small, and the processing heat-affected zone is negligible, making it especially suitable for ultra-fine laser marking of various materials.
Laser Marking Applications
The Q8V series is designed for the high-end market of ultra-fine processing, fine cutting, and micro processing. It is mainly used for laser marking and surface treatment of materials such as glass, LCD screens, textiles, thin ceramic sheets, semiconductor silicon wafers, IC grains, sapphires, and polymer films.
| Model series | Q8V | |
|---|---|---|
| Model | Q8V-3 | Q8V-5 |
| Laser model | CRS-355-3F | CRS-355-5F |
| Output power | 3w | 5w |
| Beam quality | ≤1.4 | ≤1.4 |
| Pulse repetition rate | 10kHz-150kHz | 10kHz-150kHz |
| Laser wavelength | 355 nm | 355 nm |
| Output power stability | <+3% (Within 24 hours) | <+3% (Within 24 hours) |
| Design life | Approximately 20,000 working hours (not service life) | Approximately 20,000 working hours (not service life) |
| Marking range | 100mm | 100mm |
| Engraving depth | ≤1mm (depending on power and time) | ≤1mm (depending on power and time) |
| Engraving speed | ≤10000mm/s | ≤10000mm/s |
| Repeatability | ±0.002 | ±0.002 |
| Minimum marker line width | 0.1mm | 0.1mm |
| Minimum character height | 0.15mm | 0.15mm |
| Cooling method | Built-in air cooling | Built-in air cooling |
| Power supply to the system | 220V / 50Hz (Can be connected to 110v) | 220V / 50Hz (Can be connected to 110v) |
| Temperature, humidity | 0~40°, 30%≤RH≤85%, When used beyond the range, an air conditioner needs to be installed. | 0~40°, 30%≤RH≤85%, When used beyond the range, an air conditioner needs to be installed. |
| Oil mist, condensation | Prohibited | Prohibited |
| Operating system | Linux operating system | Linux operating system |
| Dimensions | 165x485x370 mm (Marking head) 138x255x200 mm (Control chassis) | 165x485x370 mm (Marking head) 138x255x200 mm (Control chassis) |
| Total weight | 8kg (Marking head) Total weight 11.85kg | 8kg (Marking head) Total weight 11.85kg |



















