Description
Q8Z Handheld Intelligent Laser Machine
Portable • Battery-Powered • Fully Autonomous Marking
Product Description
The Q8Z is a compact, cable-free laser marking machine designed for flexibility and reliability. Its modular structure ensures stable operation and a long service life.
Key Features
🔋 Long Battery Life
Powered by a 24V rechargeable lithium battery, the Q8Z delivers 6–8 hours of continuous marking operation under normal use — no power outage worries, no cable clutter.
📍 Portable & Space-Saving
Lightweight, sturdy, and easy to carry. Perfect for small studios, retail stores, and outdoor marking applications where space is limited.
🖍️ Versatile Laser Marking
Equipped with a rear USB interface and intuitive software, supporting marking of text, patterns, QR codes, barcodes, serial numbers, and graphics.
Ideal For
Small workshops • Storefronts • On-site marking • Outdoor laser marking tasks
| Model series | Model | Q8Z-20 | Q8Z-30 | Q8Z-50 |
|---|---|---|---|---|
| Laser parameter | Output power | 19.5W | 26.5W | 50W |
| Beam quality M2 | ≤1.4 | ≤1.4 | ≤1.4 | |
| Pulse repetition rate | 27-60 kHz | 27-60 kHz | 27-60 kHz | |
| Laser wavelength | 1064±5 | 1064±5 | 1064±5 | |
| Output power stability | <3% | <3% | <3% | |
| Optical properties | Marking range | 100mm x 100mm | 100mm x 100mm | 100mm x 100mm |
| Engraving depth | ≤1mm | ≤1mm | ≤1mm | |
| Engraving speed | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | |
| Repeatability | ±0.005 | ±0.005 | ±0.005 | |
| Minimum marker line width | 0.1mm | 0.1mm | 0.1mm | |
| Minimum character height | 0.15mm | 0.15mm | 0.15mm | |
| Use environment | Battery life | 6-8 hours | 6-8 hours | 6-8 hours |
| Cooling method | Built-in air cooling | Built-in air cooling | Built-in air cooling | |
| Power supply to the system | 500W / 100-240V / 50/60Hz | 500W / 100-240V / 50/60Hz | 500W / 100-240V / 50/60Hz | |
| Other parameters | Operating system | Linux | Linux | Linux |
| File format | Text, pattern, QR code, barcode, serial number, graphics (USB input) | Same as Q8Z-20 | Same as Q8Z-20 | |
| Dimensions | Control chassis: 277X160X215 mm / Stamping head: 270X166X273mm / Support: 350x226x500 mm | Same as Q8Z-20 | Same as Q8Z-20 |











