Description
TJ-20Z Intelligent Mini Laser Marking Machine
An economical desktop fiber laser marking device from MAC Laser, designed for simple, compact, flexible, and convenient use.
Advantages:
-
Affordable & cost-effective (computer not included)
-
Small, portable, detachable & foldable – easy to move
-
Desktop-level marking performance for most common applications
Materials & Applications:
-
1064nm fiber laser – works on metals (iron, copper, aluminum, gold, silver) and some non-metals (PC, ABS, PVC, PC+ABS)
-
Widely used in 3C, auto parts, electronics, IC, appliances, precision instruments, hardware, building materials, watches, jewelry, and crafts




Product Specifications:
| Model Series | Laser Model | MFL-20M | MFL-30M | MFL-50M | MFL-60M |
|---|---|---|---|---|---|
| Output power | 20W | 30W | 50W | 60W | |
| Beam quality M2 | 1.5 | 1.5 | 1.8 | 1.8 | |
| Laser parameters | Pulse repetition frequency | 27-60 kHz | 27-60 kHz | 40-80 kHz | 40-80 kHz |
| Laser wavelength | 1064±5 nm | 1064±5 nm | 1064±5 nm | 1064±5 nm | |
| Output power stability | < 3% | < 3% | < 3% | < 3% | |
| Design life | 100,000h | 100,000h | 100,000h | 100,000h | |
| Optical properties | Marking range | 100~150mm | 100~150mm | 100~150mm | 100~150mm |
| Engraving depth | ≤1mm | ≤1mm | ≤1mm | ≤1mm | |
| Engraving speed | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | ≤10000mm/s | |
| Repetition accuracy | ±0.002 | ±0.002 | ±0.002 | ±0.002 | |
| Minimum marker line width | 0.1mm | 0.1mm | 0.1mm | 0.1mm | |
| Minimum character height | 0.15mm | 0.15mm | 0.15mm | 0.15mm | |
| Usage environment | Cooling method | Air cooling | Air cooling | Air cooling | Air cooling |
| System power supply | 500W / 220V | 500W / 220V | 500W / 220V | 500W / 220V | |
| Temperature, humidity | 0-40°, <85% | 0-40°, <85% | 0-40°, <85% | 0-40°, <85% | |
| Oil mist, condensation | Not allowed | Not allowed | Not allowed | Not allowed | |
| Other parameters | Support System | Windows | Windows | Windows | Windows |
| External dimensions | 285x366x588mm | 285x366x588mm | 285x366x588mm | 285x366x588mm | |
| Packing size | 537x550x200mm | 537x550x200mm | 537x550x200mm | 537x550x200mm | |
| Weight | ~11.3kg | ~11.3kg | ~11.3kg | ~11.3kg |













